
2482 sq ft, 4 Beds, 3.5 Baths, 2 Car Garage
Specifications
| Total Living Area: | 2482 sq ft |
| Main Living Area: | 2482 sq ft |
| Bonus Area: | 473 sq ft |
| Garage Area: | 695 sq ft |
| Garage Type: | Attached |
| Garage Bays: | 2 |
| Foundation Types: | Basement – * $395.00 Total Living Area may increase with Basement Foundation option. Crawlspace – * $195.00 Slab Walkout Basement – * $495.00 Total Living Area may increase with Basement Foundation option. |
| Exterior Walls: | 2×4 2×6 – * $345.00 |
| House Width: | 81’6 |
| House Depth: | 86’6 |
| Number of Stories: | 1 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Max Ridge Height: | 29’4 from Front Door Floor Level |
| Primary Roof Pitch: | 12:12 |
| Roof Load: | 20 psf |
| Roof Framing: | Stick |
| Porch: | 196 sq ft |
| Formal Dining Room: | Yes |
| FirePlace: | Yes |
| 1st Floor Master: | Yes |
| Main Ceiling Height: | 9′ & 10′ |
| Upper Ceiling Height: | 9′ |
* May require additional drawing time.

Special Features:
- Bonus Room
- Brick or Stone Veneer
- Front Porch
- Jack and Jill Bathroom
- Lania
- Rear Porch